Chantchhaya accrued revenue
| No | Date | Description | Debit | credit | balance | Ref |
|---|---|---|---|---|---|---|
| 1 | Apr to Dec 2023 | 0.58 | 0.58 | 0.58 | ||
| 2 | Jan to Dec 2024 | 1.26 | 1.26 | 1.84 | ||
| 3 | Jan to Dec 2025 | 2.31 | 2.31 | 4.15 | ||
| 4 | Jan 2026 | 0.54 | 0.54 | 4.69 | ||
| 5 | Feb 2026 | 0.66 | 0.66 | 5.35 | ||
| 6 | Mar 2026 | 0.50 | 0.50 | 5.85 | ||
| 7 | Apr 2026 | 0.16 | 0.16 | 6.01 | ||
| 8 | May 2026 | 0.31 | 0.31 | 6.32 | ||
| 9 | Jun 2026 | 0.20 | 0.20 | 6.52 | ||
YouTube accrued revenue
| No | Date | description | debit | credit | balance | ref |
|---|---|---|---|---|---|---|
| 1 | 6-Jun-26 | 56.77 | 56.77 | 56.77 | ||
| 2 | 11-Jun-26 | May | 1.33 | 1.33 | 58.10 | |
| 3 | 11-July-26 | June | 1.44 | 1.44 | 59.54 | |